Competition all-rounder for rally and track: strong and reliable. A racing heavy-duty compound known for performing well across variable conditions. Fast bedding-in and solid performance in rally, touring cars, hillclimb and single-seaters. A good choice when you need power and reliability without complications. Key points: Very versatile, Relatively short bedding, Strong in variable conditions, Popular in rally and touring cars. Competition use only.
Technical data
- Compound: DS3000
- Recommended use: TC, Rally, Formula, Track car with OE brakes
- Optimal working temperature: 200° to 650°C
- Dimensions: 162.8 mm length × 73.1 mm height × 16.7 mm thickness (radius 61 mm)
- Axle: Front
- EAN: 4044197013227
- Not road legal
Applications
| Make | Model | cc | kW | Years | Axle |
|---|
| BMW | 3 Saloon (E90) 325d | 2500 | 145 | 2006 > | Front |
| BMW | 3 Saloon (E90) 325d | 2500 | 145 | 2006 > | Front |
| BMW | 3 Saloon (E90) 325d | 2500 | 145 | 2006 > | Rear |
| BMW | 3 Saloon (E90) 325d | 2500 | 145 | 2006 > | Rear |
| BMW | 3 (E92) 325d Coupe 3.0 | 2993 | 150 | 2010 > | Front |
| BMW | 3 (E92) 325d Coupe 3.0 | 2993 | 150 | 2010 > | Front |
| BMW | 3 (E92) 325d Coupe 3.0 | 2993 | 150 | 2010 > | Rear |
| BMW | 3 (E93) 325d Cabrio 3.0 | 2993 | 145 | 2007 > 2010 | Front |
| BMW | 3 (E93) 325d Cabrio 3.0 | 2993 | 145 | 2007 > 2010 | Rear |
| BMW | 3 (E93) 325d Cabrio 3.0 | 2993 | 145 | 2007 > 2010 | Front |
| BMW | 1 (E82) 135i Coupe' | 3000 | 225 | 2007 > | Front |
| BMW | 1 (E82) 135i Coupe' | 3000 | 225 | 2007 > | Rear |
| BMW | 1 (E88) 135i Cabriolet | 3000 | 225 | 2008 > | Front |
| BMW | 1 (E88) 135i Cabriolet | 3000 | 225 | 2008 > | Rear |
| BMW | 3 Coupe (E92) 330i | 3000 | 200 | 2007 > | Front |
| BMW | 3 Coupe (E92) 330i | 3000 | 200 | 2007 > | Rear |
| BMW | 3 Coupe (E92) 330i | 3000 | 200 | 2009 > | Front |
| BMW | 3 Coupe (E92) 330i | 3000 | 200 | 2009 > | Rear |
| BMW | 1 (E82) 3.0 M Coupe' std caliper | 3000 | 250 | 2011 > | Front |
| BMW | 1 (E82) 3.0 M Coupe' std caliper | 3000 | 250 | 2011 > | Front |
| BMW | 1 (E82) 3.0 M Coupe' std caliper | 3000 | 250 | 2011 > | Rear |
| BMW | 1 (E82) 3.0 M Coupe' std caliper | 3000 | 250 | 2011 > | Rear |
| MINI | MINI (R56) John Cooper Works GP | 1598 | 160 | 2012 > 2013 | Front |
| MINI | MINI (R56) John Cooper Works GP | 1598 | 160 | 2012 > 2013 | Front |
| MINI | MINI (R56) John Cooper Works GP | 1598 | 160 | 2012 > 2013 | Rear |
| MINI | MINI (R56) John Cooper Works GP | 1598 | 160 | 2012 > 2013 | Rear |
Competitor cross-reference
| Brand | Code |
|---|
| FMSI | D1371 |
| WVA | 24316 17,00 |
| EBC | DP21995-DP31995 |
| HAWK | HB603x.616 |
| MINTEX | MDB2974 |
| PAGID | T1784 |