Competition all-rounder for rally and track: strong and reliable. A racing heavy-duty compound known for performing well across variable conditions. Fast bedding-in and solid performance in rally, touring cars, hillclimb and single-seaters. A good choice when you need power and reliability without complications. Key points: Very versatile, Relatively short bedding, Strong in variable conditions, Popular in rally and touring cars. Competition use only.
Technical data
- Compound: DS3000
- Recommended use: TC, Rally, Formula, Track car with OE brakes
- Optimal working temperature: 200° to 650°C
- Dimensions: 140.3 mm length × 140.3 mm height × 58.8 mm thickness (radius 59.9 mm)
- Axle: Front
- EAN: 5016687261875
- Not road legal
Applications
| Make | Model | cc | kW | Years | Axle |
|---|
| MINI | MINI (R50) 1.4 One D - ATE Front | 1364 | 55 | 2003 > 2005 | Front |
| MINI | MINI (R50) 1.4 One D - ATE Front | 1364 | 55 | 2003 > 2005 | Rear |
| MINI | MINI (R50) 1.4 One D - ATE Front | 1364 | 65 | 2003 > 2005 | Front |
| MINI | MINI (R50) 1.4 One D - ATE Front | 1364 | 65 | 2003 > 2005 | Rear |
| MINI | MINI (R50) 1.4 One - ATE Front | 1398 | 55 | 2003 > 2006 | Front |
| MINI | MINI (R50) 1.4 One - ATE Front | 1398 | 55 | 2003 > 2006 | Rear |
| MINI | MINI (R50,R53) 1.4 One D | 1400 | 55 | 2003 > 2007 | Front |
| MINI | MINI (R50,R53) 1.4 One D | 1400 | 55 | 2003 > 2007 | Rear |
| MINI | MINI (R50) 1.6 Cooper | 1598 | 85 | 2001 > 2008 | Front |
| MINI | MINI (R50) 1.6 Cooper | 1598 | 85 | 2001 > 2008 | Rear |
| MINI | MINI (R50) 1.6 One - without sports package | 1598 | 66 | 2001 > 2007 | Front |
| MINI | MINI (R50) 1.6 One - without sports package | 1598 | 66 | 2001 > 2007 | Rear |
| MINI | MINI (R50,R53) Works | 1598 | 155 | 2003 > 2006 | Front |
| MINI | MINI (R50,R53) Works | 1598 | 155 | 2003 > 2006 | Front |
| MINI | MINI (R50,R53) Works | 1598 | 155 | 2003 > 2006 | Rear |
| MINI | MINI (R52) 1.6 Cooper | 1598 | 85 | 2002 > 2009 | Front |
| MINI | MINI (R52) 1.6 Cooper | 1598 | 85 | 2002 > 2009 | Rear |
| MINI | MINI (R52) 1.6 Cooper S | 1598 | 125 | 2002 > 2009 | Front |
| MINI | MINI (R52) 1.6 Cooper S | 1598 | 125 | 2002 > 2009 | Rear |
| MINI | MINI (R52) 1.6 Cooper S | 1598 | 120 | 2002 > 2008 | Front |
| MINI | MINI (R52) 1.6 Cooper S | 1598 | 120 | 2002 > 2008 | Rear |
| MINI | MINI (R52) 1.6 Cooper S | 1598 | 120 | 2002 > 2009 | Front |
| MINI | MINI (R52) 1.6 Cooper S | 1598 | 120 | 2002 > 2009 | Rear |
| MINI | MINI (R52) 1.6 One | 1598 | 66 | 2004 > 2007 | Front |
| MINI | MINI (R52) 1.6 One | 1598 | 66 | 2004 > 2007 | Rear |
| MINI | MINI (R53) 1.6 Cooper S | 1598 | 125 | 2004 > 2006 | Front |
| MINI | MINI (R53) 1.6 Cooper S | 1598 | 125 | 2004 > 2006 | Rear |
Competitor cross-reference
| Brand | Code |
|---|
| FMSI | D939 |
| WVA | 23281 18,00 |
| BREMBO | 07.8301.88 |
| HAWK | HB444 0,685 |
| MINTEX | MDB2162 |
| PAGID | 2959 |