Competition all-rounder for rally and track: strong and reliable. A racing heavy-duty compound known for performing well across variable conditions. Fast bedding-in and solid performance in rally, touring cars, hillclimb and single-seaters. A good choice when you need power and reliability without complications. Key points: Very versatile, Relatively short bedding, Strong in variable conditions, Popular in rally and touring cars. Competition use only.
Technical data
- Compound: DS3000
- Recommended use: TC, Rally, Formula, Track car with OE brakes
- Optimal working temperature: 200° to 650°C
- Dimensions: 135.2 mm length × 52 mm height × 16 mm thickness (radius 49 mm)
- Axle: Front
- EAN: 5016687260779
- Not road legal
Applications
| Make | Model | cc | kW | Years | Axle |
|---|
| HONDA | Civic VII 1.7 CTDi | 1700 | 74 | 2002 > 2005 | Front |
| HONDA | Civic VII 1.7 CTDi | 1700 | 74 | 2002 > 2005 | Rear |
| HONDA | Civic VII 2.0 Type R | 2000 | 147 | 2001 > 2005 | Front |
| HONDA | Civic VII 2.0 Type R | 2000 | 147 | 2001 > 2005 | Rear |
| HONDA | Civic VII 2.0 i Sport | 2000 | 118 | 2004 > 2005 | Front |
| HONDA | Civic VII 2.0 i Sport | 2000 | 118 | 2004 > 2005 | Rear |
| HONDA | Civic VIII 2.0 Type R | 2000 | 148 | 2006 > | Front |
| HONDA | Civic VIII 2.0 Type R | 2000 | 148 | 2006 > | Rear |
| HONDA | Civic VIII 2.0 Type R | 2000 | 148 | 2007 > | Front |
| HONDA | Civic VIII 2.0 Type R | 2000 | 148 | 2007 > | Rear |
| HONDA | S2000 2.0 16V | 2000 | 178 | 1999 > | Front |
| HONDA | S2000 2.0 16V | 2000 | 178 | 1999 > | Rear |
Competitor cross-reference
| Brand | Code |
|---|
| WVA | 23178 18,00 |
| BREMBO | 07.8301.90 |
| MINTEX | MDB2044 |
| PAGID | 8010 |
| PFC | 0829 |