- Out-of-Stock
| Make | Model | cc | kW | Years | Axle |
|---|---|---|---|---|---|
| BMW | 3 (E30) 316 / 316i / 316i 1.8 | 1600 | 66 | 1982 > 1991 | Rear |
| BMW | 3 (E30) 316 / 316i / 316i 1.8 | 1600 | 74 | 1982 > 1991 | Rear |
| BMW | 3 (E30) 316 / 316i / 316i 1.8 | 1600 | 75 | 1982 > 1991 | Rear |
| BMW | 3 (E30) 318i | 1800 | 77 | 1982 > 1991 | Front |
| BMW | 3 (E30) 318i | 1800 | 77 | 1982 > 1991 | Rear |
| BMW | 3 (E30) 318i | 1800 | 66 | 1982 > 1991 | Front |
| BMW | 3 (E30) 318i | 1800 | 66 | 1982 > 1991 | Rear |
| BMW | 3 (E30) 318i | 1800 | 85 | 1982 > 1991 | Front |
| BMW | 3 (E30) 318i | 1800 | 85 | 1982 > 1991 | Rear |
| BMW | 3 (E30) 318i (E30) | 1800 | 66 | 1982 > 1991 | Front |
| BMW | 3 (E30) 318i (E30) | 1800 | 66 | 1982 > 1991 | Rear |
| BMW | 3 (E30) 318i (E30) | 1800 | 77 | 1982 > 1991 | Front |
| BMW | 3 (E30) 318i (E30) | 1800 | 77 | 1982 > 1991 | Rear |
| BMW | 3 (E30) 318is | 1800 | 75 | 1982 > 1991 | Front |
| BMW | 3 (E30) 318is | 1800 | 75 | 1982 > 1991 | Rear |
| BMW | 5 (E28) 518 | 1800 | 66 | 1981 > 1988 | Front |
| BMW | 5 (E28) 518 | 1800 | 66 | 1981 > 1988 | Rear |
| BMW | 3 (E30) 320 i | 1990 | 92 | 1982 > 1991 | Front |
| BMW | 3 (E30) 320 i | 1990 | 92 | 1982 > 1991 | Rear |
| BMW | 3 (E30) 320 i | 1990 | 110 | 1985 > 1990 | Front |
| BMW | 3 (E30) 320 i | 1990 | 110 | 1985 > 1990 | Rear |
| BMW | 3 (E30) 320 i | 1990 | 95 | 1985 > 1991 | Front |
| BMW | 3 (E30) 320 i | 1990 | 95 | 1985 > 1991 | Rear |
| BMW | 3 (E30) 320 is | 1990 | 141 | 1988 > 1990 | Front |
| BMW | 3 (E30) 320 is | 1990 | 141 | 1988 > 1990 | Rear |
| BMW | 3 Convertible (E30) 320 i | 1990 | 95 | 1986 > 1993 | Front |
| BMW | 3 Convertible (E30) 320 i | 1990 | 95 | 1986 > 1993 | Rear |
| BMW | 3 Touring (E30) 320 i | 1991 | 95 | 1988 > 1991 | Front |
| BMW | 3 Touring (E30) 320 i | 1991 | 95 | 1988 > 1991 | Rear |
| BMW | 3 (E30) 323i | 2300 | 102 | 1982 > 1991 | Front |
And 58 more applications. Makes covered: BMW. Ask us if you cannot find your model.
| Brand | Code |
|---|---|
| FMSI | D279 |
| WVA | 20675 17,00 |
| HAWK | HB399 0,63 |
| MINTEX | MDB1239 |
| PAGID | 1141 |