Fast road / trackday: sporty for street use and light track sessions. A compound geared toward spirited road driving and trackdays. Offers a clear improvement in pedal feel and response over an OEM pad, with good thermal tolerance for track sessions without going to a 100% race compound. Key points: Ideal for fast-road and trackday use, Good performance/comfort balance, Better feel and response, Suitable for mixed use depending on application. May generate more dust/noise than OEM. Check compatibility/homologation by reference.
Technical data
- Compound: DS2500 NO R90 CERTIFICATION
- Recommended use: Track day, light race use, Rear GT
- Optimal working temperature: 0° to 500°C
- Dimensions: 99.6 mm length × 44.7 mm height × 14.5 mm thickness (radius 39.8 mm)
- Axle: Rear
- EAN: 4044197985302
Applications
| Make | Model | cc | kW | Years | Axle |
|---|
| ABARTH | 124 Spider 1.4 | 1368 | 125 | 2016 > | Rear |
| ABARTH | 124 Spider 1.4 | 1368 | 125 | 2016 > | Front |
| MAZDA | MX-5 IV (ND) 1.5 | 1496 | 96 | 2015 > | Front |
| MAZDA | MX-5 IV (ND) 1.5 | 1496 | 96 | 2015 > | Front |
| MAZDA | MX-5 IV (ND) 1.5 | 1496 | 96 | 2015 > | Rear |
| MAZDA | MX-5 III (NC) 1.8 | 1798 | 93 | 2005 > | Rear |
| MAZDA | MX-5 IV (ND) 2.0 | 1998 | 118 | 2015 > | Front |
| MAZDA | MX-5 IV (ND) 2.0 | 1998 | 118 | 2015 > | Front |
| MAZDA | MX-5 IV (ND) 2.0 | 1998 | 118 | 2015 > | Rear |
| MAZDA | MX-5 III (NC) 2.0 | 1999 | 118 | 2008 > | Rear |
Competitor cross-reference
| Brand | Code |
|---|
| WVA | 24298 |
| PAGID | 8077 |