- Out-of-Stock
| Make | Model | cc | kW | Years | Axle |
|---|---|---|---|---|---|
| LEXUS | GX (URJ15_) 460 | 4608 | 218 | 2009 > | Front |
| LEXUS | GX (URJ15_) 460 | 4608 | 218 | 2009 > | Front |
| LEXUS | GX (URJ15_) 460 | 4608 | 218 | 2009 > | Rear |
| LEXUS | GX (_J12_) 470 | 4664 | 175 | 2001 > 2009 | Front |
| LEXUS | GX (_J12_) 470 | 4664 | 175 | 2001 > 2009 | Rear |
| LEXUS | GX (_J12_) 470 | 4664 | 199 | 2001 > 2009 | Front |
| LEXUS | GX (_J12_) 470 | 4664 | 199 | 2001 > 2009 | Rear |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W) | 3200 | 118 | 2007 > | Front |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W) | 3200 | 118 | 2007 > | Rear |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W) | 3200 | 125 | 2007 > | Front |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W) | 3200 | 125 | 2007 > | Rear |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) 3.2 DI-D 4WD | 3200 | 140 | 2007 > | Front |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) 3.2 DI-D 4WD | 3200 | 140 | 2007 > | Rear |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) 3.2 DI-D 4WD (V98W, V88W) | 3200 | 147 | 2009 > | Front |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) 3.2 DI-D 4WD (V98W, V88W) | 3200 | 147 | 2009 > | Rear |
| MITSUBISHI | PAJERO IV Van (V90, V80) 3.2 DI-D | 3200 | 118 | 2006 > | Front |
| MITSUBISHI | PAJERO IV Van (V90, V80) 3.2 DI-D | 3200 | 118 | 2006 > | Rear |
| MITSUBISHI | PAJERO IV Van (V90, V80) 3.2 TD 4WD | 3200 | 147 | 2010 > | Front |
| MITSUBISHI | PAJERO IV Van (V90, V80) 3.2 TD 4WD | 3200 | 147 | 2010 > | Rear |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) 3.8 V6 (V87W, V97W) | 3828 | 184 | 2007 > | Front |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) 3.8 V6 (V87W, V97W) | 3828 | 184 | 2007 > | Rear |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) 3.8 V6 | 3828 | 182 | 2010 > | Front |
| MITSUBISHI | PAJERO IV (V8_W, V9_W) 3.8 V6 | 3828 | 182 | 2010 > | Rear |
| TOYOTA | LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_) 2.4 (RJ70_V, RJ73_V) | 2366 | 84 | 1988 > 1996 | Rear |
| TOYOTA | LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_) 2.4 (RJ70_, RJ73_) | 2367 | 77 | 1984 > 1993 | Rear |
| TOYOTA | LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_) 2.4 (RJ70_, RJ73_) | 2367 | 81 | 1984 > 1993 | Rear |
| TOYOTA | LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_) 2.4 TD (LJ70_, LJ73_) | 2446 | 63 | 1985 > 1990 | Rear |
| TOYOTA | LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_) 2.4 TD (LJ70) | 2446 | 66 | 1990 > 1993 | Rear |
| TOYOTA | LAND CRUISER Hardtop (_J7_) 2.4 TD (LJ77) | 2446 | 66 | 1990 > 1996 | Rear |
| TOYOTA | LAND CRUISER (LJ12_, KDJ12_, KZJ12_, GRJ12_, TRJ12_) 2.7 (RZJ12) | 2694 | 112 | 2002 > 2004 | Front |
And 59 more applications. Makes covered: LEXUS, MITSUBISHI, TOYOTA. Ask us if you cannot find your model.
| Brand | Code |
|---|---|
| WVA | 21947 |
| BREMBO | P83 024 |